Delve into the fundamentals of cannabis banking and compliance with our Level I Certificate course.
This Level I Certificate is designed for learners keen on grasping the foundational concepts of cannabis banking and compliance.
It serves as the pre-requisite to the PBC Level II Certificate and the prestigious PBC Certified Professional designation.
Whether you're a banker with little to no experience in cannabis banking, an experienced cannabis banker aspiring for elevated PBC Certification status, or even a savvy banking compliance professional eager to venture into the world of cannabis banking – this course is your starting point.
Given the course's emphasis on the compliance aspects of cannabis banking, we welcome and encourage compliance professionals and other professionals from the Cannabis Banking Ecosystem to enroll in this course and start their journey toward PBC Certification.
This course covers:
This Level I Certificate is designed for learners keen on grasping the foundational concepts of cannabis banking and compliance.
It serves as the pre-requisite to the PBC Level II Certificate and the prestigious PBC Certified Professional designation.
Whether you're a banker with little to no experience in cannabis banking, an experienced cannabis banker aspiring for elevated PBC Certification status, or even a savvy banking compliance professional eager to venture into the world of cannabis banking – this course is your starting point.
Given the course's emphasis on the compliance aspects of cannabis banking, we also welcome compliance professionals and encourage them to enroll in this course and start their journey toward PBC Certification.
Add to cartDistributors may purchase multiple copies of packages to distribute to learners, and follow their progress. Bulk discounts are below.
| Quantity | Price per voucher |
|---|---|
| 1+ | $249.00 |
| Introduction | 00:05:00 |
| Welcome | 00:00:30 | |
| About PBC | 00:00:40 | |
| Why is Cannabis Banking a challenge? | 00:00:30 | |
| About the PBC Certification Program | 00:01:00 | |
| Who should take this Level I course | 00:00:30 | |
| How a PBC Level I Certificate can help you | 00:00:30 | |
| Learning Objectives | 00:00:40 | |
| What's next after Level I? | 00:00:30 | |
| Course Navigation | 00:00:10 |
| Cannabis Legalization History | 00:07:00 |
| Cannabis Legalization History: Intro | 00:01:00 | |
| Marihuana Tax Act of 1937 | 00:00:30 | |
| 1969 Leary v. United States | 00:00:30 | |
| Controlled Substances Act (CSA) of 1970: Overview | 00:00:30 | |
| Controlled Substances Act (CSA) of 1970: Schedule I | 00:00:30 | |
| Rohrabacher-Farr Amendment | 00:00:30 | |
| 2018 Farm Bill | 00:00:30 | |
| Medical Marijuana and Cannabidiol Research Expansion Act | 00:00:30 | |
| Rescheduling Executive Order | ||
| Other Federal Rules to Know: Asset Forfeiture | 00:00:30 | |
| Other Federal Rules to Know: RICO | 00:00:30 | |
| Other Federal Rules to Know: Criminal Liabilities | 00:00:30 | |
| Legalization by States | 00:00:30 | |
| Cannabis Legalization History: Conclusion | 00:00:30 |
| Terminology | 00:10:00 |
| Terminology: Intro | 00:00:30 | |
| Cannabis vs Hemp | 00:00:30 | |
| Cannabis Operators | 00:00:30 | |
| Cannabis-Related Business (CRB) | 00:01:00 | |
| Direct vs Indirect | 00:01:00 | |
| CRB Tiers | 00:00:30 | |
| CRB Tier 1 | 00:01:00 | |
| CRB Tier 2 | 00:01:00 | |
| CRB Tier 3 | 00:01:00 | |
| Licenses and Markets | 00:01:00 | |
| Licenses and Markets | 00:01:30 | |
| Terminology: Conclusion | 00:00:30 |
| Foundational Guidance for Cannabis Banking | 00:43:00 |
| Foundational Guidance for Cannabis Banking: Intro | 00:00:30 | |
| Cole Memo: Summary & Key Takeaways | 00:02:00 | |
| Cole Memo: Enforcement Priorities | 00:03:00 | |
| Cole Memo: State Regulations | 00:02:00 | |
| Cole Memo - Rescinded | 00:01:00 | |
| FinCEN 2014 Guidance | 00:08:00 | |
| FinCEN 2014 Guidance: Summary | 00:01:00 | |
| FinCEN 2014 Guidance: Customer Due Diligence | 00:02:00 | |
| FinCEN 2014 Guidance: Customer Due Diligence | 00:01:00 | |
| FinCEN 2014 Guidance: SARs - Filing Suspicious Activity Reports on Marijuana-Related Businesses | 00:02:00 | |
| FinCEN 2014 Guidance: SARs - Types of SAR Filings | 00:00:30 | |
| FinCEN 2014 Guidance: "Marijuana Limited" SAR Filings | 00:02:00 | |
| FinCEN 2014 Guidance: "Marijuana Priority" SAR Filings | 00:02:00 | |
| FinCEN 2014 Guidance: "Marijuana Termination" SAR Filings | 00:01:00 | |
| FinCEN 2014 Guidance: Red Flags to Distinguish Priority SARs | 00:01:00 | |
| FinCEN 2014 Guidance: CTRs and Form 8300 | 00:02:00 | |
| DOJ 2014 Guidance Regarding Marijuana Related Financial Crimes | 00:02:00 | |
| DOJ 2014 Guidance Regarding Marijuana Related Financial Crimes: Key Takeaways | 00:02:00 | |
| Letters from Banking Regulators | 00:02:00 | |
| Letters from Banking Regulators: Washington Governor Inslee and Colorado Governor Hickenlooper letter requesting guidance | 00:02:00 | |
| Letters from Banking Regulators: National Credit Union Administration (NCUA) Letter to Washington State | 00:01:00 | |
| Letters from Banking Regulators: Letter from "the Agencies" to Governor Inslee | 00:02:00 | |
| Foundational Guidance for Cannabis Banking: Conclusion | 00:01:00 |
| Taxes & Bankruptcy | 00:12:00 |
| Taxes & Bankruptcy: Intro | 00:00:30 | |
| General Tax Guidance | 00:03:00 | |
| 280E | 00:02:00 | |
| Form 8300 | 00:02:00 | |
| Additional Tax Guidance & Resources | 00:01:30 | |
| Bankruptcy | 00:02:00 | |
| Taxes & Bankruptcy: Conclusion | 00:01:00 |
| Bank Secrecy Act (BSA) | 00:25:00 |
| BSA: Intro | 00:01:00 | |
| AML Program & Due Diligence | 00:02:00 | |
| Customer Identification Program | 00:01:00 | |
| Beneficial Ownership Requirements for Legal Entity Customers | 00:02:00 | |
| Beneficial Ownership Requirements for Legal Entity Customers | 00:02:00 | |
| Customer Due Diligence (CDD) Final Rule | 00:02:00 | |
| SARs | 00:03:00 | |
| SAR Filings | 00:01:00 | |
| SAR Disclosures | 00:01:00 | |
| SAR Liability | 00:01:00 | |
| SAR Compliance | 00:00:30 | |
| CTRs | 00:01:00 | |
| CTR Filing Obligations | 00:00:30 | |
| CTR Identification Required | 00:02:00 | |
| CTR Aggregation | 00:01:00 | |
| CTR Structured Transactions | 00:01:00 | |
| Records Management | 00:02:00 | |
| BSA: Conclusion | 00:01:00 |
| Payments | 00:04:00 |
| Payments: Intro | 00:01:00 | |
| Cashless ATMs | 00:01:00 | |
| PIN Debit | 00:01:00 | |
| Payments: Conclusion | 00:01:00 |
| PBC Cannabis Banking Ecosystem | 00:10:00 |
| PBC Cannabis Banking Ecosystem: Intro | 00:01:00 | |
| Overview | 00:01:00 | |
| Cannabis | 00:01:00 | |
| Government | 00:01:00 | |
| Banking | 00:01:00 | |
| Compliance | 00:01:00 | |
| Payments | 00:01:00 | |
| Accounting | 00:00:30 | |
| Law Firms | 00:00:30 | |
| Business Solutions | 00:01:00 | |
| PBC Cannabis Banking Ecosystem: Conclusion | 00:01:00 |
| What's next? | 00:04:00 |
| Congrats on completing your lessons! | 00:02:00 | |
| Level I Exam Overview | 00:01:00 | |
| What to expect in Level II | 00:01:00 |
| Level I Exam |
| Level I Exam |